Product Details:
Brand | EMERSON |
Capacity | 20 KVA |
Input Voltage | 305V-477V |
Weight | 115 Kg |
Dimension | 1240*500*860 mm |
Output Power Factor | 0.9 |
Input Frequency | 40-70 Hz |
Inverter Overload Capacity | 105% continuous; 125% 5min; 150% 1 min |
Noise Level | upto 58 dB |
Frame Color | Black ZP 7021 |
Liebert NXC 20 KVA UPS offers reliable and flexible secure power in a fully integrated package solution. It comes complete with highly efficient transformer-free double conversion technology allowing it to provide installation and operating cost savings
Liebert NXC is a compact solution designed to optimize installation space requirements and provide enhanced flexibility to ensure superior protection for all load types (leading and lagging).
Liebert NXC combination of performance features, impressive integrated autonomy and compact footprint make it ideal for guaranteeing clean, continuous power for a wide range of applications from IT, medical facilities and laboratories, office facilities, and retail brands.
Features and Performances:
Product Details:
Brand | EMERSON |
Capacity | 1-3 KVA |
Power | 0.8 A |
Battery Type | SMF |
Input Voltage | 170-290 V |
Protection | IP 20 |
Dimension | 480*438*88 mm |
Operating Temperature | 0-40 Deg C |
Frequency | 50-60 Hz |
Configuration | 1 Ph, LN |
No of Battery Block | 2 |
Product Details:
Model Number | GXT2-10000RT208 |
Brand | EMERSON |
Capacity | 10 KVA |
Weight | 49.3 Kg |
Dimension | 267 x 660 x 430 mm |
Operating Temperature | 0-40 Deg C |
Frequency | 50-60 Hz |
Audible Noise | upto 55dB |
Battery Recharge Time | 6 Hrs |
Factory Default VAC | 120/208 VAC at 120 degrees |
Waveform | Sinewave |
Designed for international deployment, Liebert GXT 10 kVA 230V models offer true on-line double conversion operationwith sinewave output. These units only require5U of rack space and include internal batteries and charger.
There are two unit configurions:
230V rack — Uses separate electronics module and battery module
230V tower — single unit
Using the configuration program, the user can select outputvoltage in a range from 220-240V. Internal batteries provide approximately seven minutes of runtime at full load. TheGXT 10 kVA models include an automatic and manualinternal bypass. The standard configuration provides terminals for hardwired connections for the input and output.
Product Details:
Capacity | 3 KVA |
Brand | EMERSON |
Usage/Application | it,medical,industrial |
Input Voltage | 310-480 |
Battery Type | SMF Batteries |
Warranty | 2 Year |
Phase | Single Phase |
Condition | New |
3 KVA Online UPS
Item | Description |
Brand | Emerson(Vertiv) |
Country of Origin | USA |
MODEL | GXT MT+CX |
OUTPUT PARAMETERS | |
Capacity | 3000VA/2400 W |
Power Factor | 0.8 |
Nominal Voltage | 220 / 230 / 240 Vac |
Voltage regulation | 1% |
Frequency range – Hz | 47 Hz-53Hz or 57 Hz-63 HZ |
Frequency Range battery mode | 50 Hz or 60 Hz +/-1% |
Creast Factor | 3:1 max. |
Harmonic distortion | <= 3% THD(Linear Load) |
AC – AC Efficiency | 92% |
Battery Mode Effeciency | 88% |
Transfer time | 0 |
INPUT PARAMETERS | |
Configuration | 1 phase, L-N + PE |
Nominal Voltage | 200/208/220/230/240 VAC |
Voltage range | 110V-280V @ 50% load |
Frequency range – Hz | 40 – 70 Hz |
Power Factor | >=0.99@ nomonal voltage(100% load) |
BATTERY PARAMETERS | |
Type | maintance fee lead acid battery |
Backup Time | 10 to 15 minutes back up@ actual load |
Battery Capacity | 9 AH |
No. of battery blocks sustain (LB Model) | 6 |
ENVIRONMENTAL PARAMETERS | |
Operating temperature | 0 to 40 deg. centigrade |
Storage temperature | -20 to 50 deg. centigrade |
Noise level | <45db @ 1 meter |
MECHANICAL PARAMETERS | |
Depth X Width X height (mm) | 397x145x333 |
Weight(UPS) | appx.10 kg. |
Colour / Panel finish | Black |
Protection | IP20 |
Communication Port | RS232, USB |
EPO (Emergency Power off Mode) | Yes |
MONITORING SOFTWARE | SNMP(Optional), dry contact card, UPSilon 2000 |
STANDARDS | |
EMI | EN 62040-2: 2006 |
SAFETY | EN 62040-1-1: 2003 |
PERFORMANCE (technical feature) | IEC / EN 62040 – 3 |
MANAGEMENT | |
Smart Rs 232/USB | Support widows 2000/2003/xp/vista/2008/linux/unix and MAC |
Product Details:
Model Number | Adapt BX |
Brand | EMERSON |
Capacity | 6 KVA |
Phase | Single Ph with ground |
Input Voltage | 110-300 VAC |
Weight | 17 Kg |
Dimension | 580*438*133 mm |
Operating Temperature | 0-40 Deg C |
Frequency | 50-60 Hz |
Current | 4 A |
Waveform | Pure Sinwave |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | CX 600VA |
Brand | VERTIV |
Capacity | 600 VA |
Power | 480W |
Input Voltage | 220-230 VAC |
Backup To Mains Changeover | 12-15 |
Cooling | Air |
Current Ah | 7 AH |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Battery Type | 12V/7 Ah |
Visual Indications | LED |
Condition | New |
Type | Line Interactive UPS |
Phase | 1 Phase |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Weight | 4.2 Kg |
Dimension | 279*101*142 mm |
Output Voltage | 230 |
Operating Temperature | 0-40 Deg C |
Form Factor | Tower Model |
Display Type | LED |
Frequency | 50 Hz |
Color | Black |
Recharge Time | 4-6 Hrs |
Waveform | Simulated Sinewave |
Additional Information:
Product Details:
Brand | EMERSON |
Power | 7.2 kW |
Battery Type | Sealed,Lead-Acid,Maintenance-Free |
Operating Temperature | 0-50 Deg C |
Noise | upto 55 dB |
Dimensions | 430 x 500 x 130 mm |
Frequency Range | 40-70 Hz |
Rated Voltage | 208/220 V AC,3 Phase,4W+Gnd |
AC Efficiency | Up to 93% |
Battery Current | upto 3.5A |